| Map | Mode | Heroes | Title | Tier | Player | Platform | Rating | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitive role queue | ![]() | Attempting Juno | pep | 0 | 54 | 04:01 22nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 open queue | ![]() | 12.5 K/D Torbjörn with 56% turret kills and 1,266 damage per minute — pure space control, near-zero feeding. | rsk | 3 | 25 | 07:05 22nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 open queue | ![]() | RSK’s Torbjörn delivered disciplined, low-death pressure that locked down flanks and enabled the team’s decisive Zarya carry to secure the win. | rsk | 3 | 18 | 06:50 22nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() ![]() | good movement | NobaFett | 0 | 25 | 12:52 22nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versus AI | ![]() | Forget Mercy parkour, Ashe parkour | MonkeyBoy618 | 0 | 24 | 10:17 22nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() ![]() | Yippee!!! | DoraCola | 0 | 11 | 08:03 22nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Ranked | NavyRogue | 0 | 31 | 12:08 22nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stadium Competitive role queue | ![]() | Ashe holds the point solo in Stadium | keyboardonly | 0 | 11 | 07:35 22nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versus AI | ![]() | Now we clutchin as Juno?!?!? | MonkeyBoy618 | 0 | 10 | 10:17 22nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() ![]() ![]() | 12/21/2025: QP but I pop off on Cassidy? | Lexxous | 0 | 26 | 12:13 22nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


pep


NobaFett






Lexxous