| Map | Mode | Heroes | Title | Tier | Player | Platform | Rating | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unranked 6v6 quick play: hacked | ![]() | My first ever mercy replay | Â K33B33 | 1 | 30 | 11:15 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versus AI | ![]() | posay | Â freakyGiorno | 0 | 25 | 03:48 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 5v5 quick play: hacked | ![]() ![]() | Terra Surge + Bola (Orisa POTG) | Â Django | 0 | 20 | 05:25 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play: hacked | ![]() ![]() | Guess defense better than attack | Â Tokki | 0 | 19 | 05:08 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 5v5 quick play: hacked | ![]() | Emperor of Hanamura | Â Django | 0 | 20 | 04:45 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | frustration | Â Hobbs11 | 0 | 16 | 10:13 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play: hacked | ![]() | Junkrat actually turn around like this | Â Tokki | 1 | 44 | 08:10 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 5v5 quick play: hacked | ![]() | One man Healing show | Â Sauce | 0 | 16 | 08:13 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play: hacked | ![]() | So I played assault mode | Â Tokki | 0 | 19 | 12:29 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play: hacked | ![]() ![]() | Can't flank against 2 dive tank | Â Tokki | 0 | 16 | 05:06 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 

 K33B33


 Django


 Hobbs11

