| Map | Mode | Heroes | Title | Tier | Player | Platform | Rating | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unranked quick play | ![]() | Soj Widow on Circuit | Django | 0 | 24 | 05:22 6th May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | 1 cat, 3 kills POTG | Django | 0 | 16 | 05:33 6th May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Salty replacer Soldier | Django | 0 | 13 | 05:19 6th May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Helicopter helicopter POTG for Asteron | Django | 0 | 15 | 05:13 6th May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Esperanca echo | SexyMexy | 0 | 16 | 05:11 6th May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Nepal Kiri | SexyMexy | 0 | 14 | 05:10 6th May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Game | ![]() | Kings row custom def | SexyMexy | 0 | 13 | 05:09 6th May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Game | ![]() | Li tower custom | SexyMexy | 0 | 11 | 05:08 6th May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() ![]() | Testing perks | Django | 0 | 13 | 05:04 6th May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() ![]() | Another Abusive Players that Darthvader2#3212 Tried to get off scot free byy making another account named Public#31692 to Avoid and bypass Bans using phone numbers | Manastar22 | 1 | 25 | 04:16 6th May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Django



SexyMexy




Manastar22