| Map | Mode | Heroes | Title | Tier | Player | Platform | Rating | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitive open queue | ![]() | I hate this elo | MementoMori | 1 | 73 | 11:31 15th Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive open queue | ![]() ![]() ![]() | Even doing everything right, Aaron Keller knocked me out (main ball is being malicious). | VôAiden | 1 | 38 | 10:50 15th Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive open queue | ![]() | The meka duo, ready to destroy the noobs. | VôAiden | 0 | 19 | 01:09 16th Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | funny ashe game | OOH | 0 | 12 | 04:51 16th Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() | Numbani Offensive Snowball: 64-20 Elimination Advantage, 9-1 Torbjörn and a Team That Never Let the Defense Stabilize | rsk | 2 | 12 | 04:31 16th Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | afps | Darmok | 0 | 13 | 04:12 16th Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Tracer on Neon Junction | Cheesecube | 0 | 8 | 04:35 16th Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Traumatized German vs. Pissed-off Monk: Who Wins? | VôAiden | 1 | 33 | 10:39 15th Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() ![]() ![]() | WINNABLE | Tryks | 0 | 13 | 03:02 16th Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive open queue | ![]() | Little rusty on Ana gg | Geminiqueen | 0 | 9 | 02:48 16th Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





VôAiden



Darmok
Cheesecube

Tryks