| Map | Mode | Heroes | Title | Tier | Player | Platform | Rating | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unranked 6v6 quick play | ![]() | smart fights and sustaināRed had damage but zero impact. | Ā rsk | 1 | 74 | 10:19 29th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | EAPERANCA | Ā momon4be27 | 0 | 33 | 02:28 29th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Doom ez potg | Ā MacNugget67 | 100%(1) | 0 | 27 | 03:24 29th Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | 리ģķ 24000ė | Ā ė¦¼ģ“ | 0 | 24 | 04:53 29th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | oasis | Ā momon4be27 | 0 | 32 | 02:26 29th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Mercy rezzes | Ā OliveĒ | 100%(1) | 0 | 20 | 02:25 29th Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() | Blueās disciplined ReināHazard comp with Zen Discord outclassed Redās split identity, turning pressure into clean kills. | Ā rsk | 7 | 20 | 04:59 29th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | ć | Ā ć”ććę§ | 0 | 26 | 05:16 29th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | 4/29 | Ā Lasgana | 0 | 18 | 04:15 29th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() ![]() | 4/29 | Ā Lasgana | 0 | 21 | 04:15 29th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ā 



Ā momon4be27
Ā MacNugget67
 림ģ“


Ā Lasgana
