| Map | Mode | Heroes | Title | Tier | Player | Platform | Rating | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitive role queue | ![]() | Mercy |  jinswifeǃ | 50%(1) | 0 | 70 | 08:42 12th Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() ![]() | New Queens Street | Â ZAZ1223 | 0 | 48 | 02:03 12th Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() ![]() | Kings Row | Â ZAZ1223 | 0 | 30 | 03:17 12th Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | 20 minute QP 18k dmgðŸ˜ðŸ˜HOW DID WE WIN? |  Zan | 0 | 31 | 02:36 12th Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() ![]() | Dorado | Â ZAZ1223 | 0 | 33 | 02:55 12th Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Nepal | Â ZAZ1223 | 0 | 43 | 01:52 12th Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() ![]() | M5 predicted game | Â AnitaMaxWynn | 0 | 14 | 09:50 12th Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | a | Â Attack | 0 | 12 | 11:00 12th Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() | ARAIWA | Â Di4nexzz | 90%(2) | 0 | 24 | 05:24 12th Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | dva banned | Â AnitaMaxWynn | 0 | 11 | 09:48 12th Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 



 ZAZ1223
 Zan

