| Map | Mode | Heroes | Title | Tier | Player | Platform | Rating | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitive role queue | ![]() | funsies | Ā JamiePlanks | 0 | 24 | 11:51 13th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Sojussy | Ā JamiePlanks | 0 | 22 | 11:51 13th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive open queue | ![]() ![]() | Crazy Overtime | Ā Sage | 0 | 20 | 02:11 14th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Midtown | Ā Adorkittii | 0 | 22 | 09:50 13th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Doctrine Runasapi loss | Ā ecksdee | 0 | 24 | 06:41 13th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | First time playing widow | Ā Runa | 0 | 28 | 04:42 13th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | ģ”°ģøģ ė°ģ ģģ | Ā kimgilga2 | 0 | 27 | 04:33 13th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | locked in | Ā TofuMonsterX | 0 | 22 | 04:54 13th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Game | ![]() | ģ“ģ¤ķėģ¬ | Ā ģ¤ķė¦¬ģ¹ | 0 | 26 | 03:16 13th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Game | ![]() | ė¶ģ° | Ā ģ¤ķė¦¬ģ¹ | 0 | 27 | 03:16 13th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ā 


Ā JamiePlanks




Ā kimgilga2

