| Map | Mode | Heroes | Title | Tier | Player | Platform | Rating | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unranked 6v6 quick play: hacked | ![]() | Junkrat actually turn around like this | Tokki | 1 | 25 | 08:10 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Illari diff | Dent | 0 | 21 | 05:46 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Wuyang Kings Row 32-5 | jellybean | 0 | 43 | 02:04 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() ![]() ![]() | Dorado hitscan loss | cosech | 0 | 21 | 06:52 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Terrible reaper game, funny ult | JamiePlanks | 0 | 16 | 06:02 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() ![]() | runasapi sojourn lose | cosech | 0 | 25 | 05:13 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 5v5 quick play: hacked | ![]() | for rememberance 3 stack | JennyB | 0 | 16 | 11:19 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 5v5 quick play: hacked | ![]() | juno and lucio high success rate | JennyB | 0 | 15 | 11:16 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play: hacked | ![]() | My first ever mercy replay | K33B33 | 0 | 15 | 11:15 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play: hacked | ![]() | Mercy showing Vendetta the meaning of her name | GoldnSilver1 | 0 | 50 | 03:42 10th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Dent
jellybean



JamiePlanks
JennyB