| Map | Mode | Heroes | Title | Tier | Player | Platform | Rating | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitive role queue | ![]() | The only silver in a gold lobby lol | Â MementoMori | 80%(1) | 1 | 63 | 06:22 16th Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | ana |  MYMELOLUVǃ | 0 | 24 | 12:15 16th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() | Unfun comp all the way with very strong D.Mon | Â Tokki | 3 | 31 | 06:27 16th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() | Suzu all the way | Â Tokki | 0 | 16 | 06:10 15th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Hyper Supporting my Team as Doctrine | Â Sombrero | 0 | 9 | 06:28 15th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Doctrine vs Soft Dive | Â Sombrero | 0 | 8 | 06:29 15th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Trying out Doctrine | Â Sombrero | 0 | 12 | 06:26 15th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Doctrine Wuyang Backline vs Ball Dive Pressure | Â Sombrero | 0 | 8 | 06:30 15th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | my first jumpshot even though it was an awful game | Â Nyaruto | 0 | 8 | 06:29 15th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | a |  玄耀院彩 | 0 | 7 | 06:21 15th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 


 MementoMori


 Sombrero
 Nyaruto