| Map | Mode | Heroes | Title | Tier | Player | Platform | Rating | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitive role queue | ![]() | Ana skamy | skamy | 0 | 43 | 05:58 30th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | erinpo | えくすかりばー | 0 | 26 | 04:41 30th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() ![]() ![]() | NEVER BACK DOWN NEVER WHAT ? | Totours | 0 | 23 | 11:37 30th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Flumsy start, good ending | Django | 0 | 17 | 11:49 30th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stadium Competitive role queue | ![]() | Mercy Stadium stress | BIOHAZZIE | 100%(1) | 0 | 19 | 12:18 31st Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() | This was a disciplined, low-death structural win where formation control and stagger pressure snowballed the Push map. | rsk | 2 | 31 | 05:19 30th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() | momentum-swing Push match where early enemy dominance collapsed after mid-game swaps, and disciplined late-game conversion secured a narrow but decisive lead. | rsk | 3 | 22 | 05:31 30th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | 🐒 | Charlioz | 0 | 36 | 06:26 30th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Focus! | MedusaPXb | 0 | 20 | 11:37 30th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() | I should skip the boosters against Rein | Tokki | 0 | 22 | 05:17 30th Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


skamy
えくすかりばー


Totours
Django

Charlioz
MedusaPXb