| Map | Mode | Heroes | Title | Tier | Player | Platform | Rating | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitive role queue | ![]() | Coaching Help | Wazowskipapi | 1 | 39 | 05:11 9th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Moira PTSD | Arseth | 100%(1) | 0 | 38 | 08:57 8th Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive quick play | ![]() | KFBDKSVLSVQ | NIYACHU | 0 | 20 | 09:59 8th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() ![]() ![]() | replay | isagiǃ | 0 | 34 | 07:08 8th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() | 10K Torbjörn carry and complete DPS domination. | rsk | 3 | 23 | 08:08 8th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Mercy gameplay | angelwings | 0 | 22 | 08:02 8th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | mercy gameplay | angelwings | 0 | 15 | 09:12 8th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | a | Attack | 0 | 15 | 08:39 8th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | dragons from downtown | Luck | 0 | 27 | 05:23 8th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | Stadium Quick Play role queue | ![]() | ASDASD | lumia? | 0 | 45 | 04:33 8th Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Wazowskipapi
Arseth



isagiǃ
angelwings