| Map | Mode | Heroes | Title | Tier | Player | Platform | Rating | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitive role queue | ![]() ![]() | Anran loss | Â JamiePlanks | 0 | 26 | 09:03 10th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() ![]() ![]() | dps weaver | Â WIF3L3AV3R | 0 | 35 | 04:34 10th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Cass | Â JamiePlanks | 0 | 21 | 08:38 10th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Deathless Zen (winning with tank dc) | Â JamiePlanks | 0 | 22 | 09:24 10th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Zen inting :3 | Â JamiePlanks | 0 | 21 | 10:05 10th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | new bp 39 kills. still losing. will i ever get to win these? | Â WowItsFrosty | 80%(1) | 1 | 98 | 02:40 10th Nov 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | 14k healing on Brig | Â otterlyallie | 0 | 60 | 04:21 9th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() ![]() ![]() | Herculean effort to get one 'expected' win | Â lilin | 0 | 94 | 07:23 9th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | as | Â Yeetsofa | 0 | 20 | 07:53 10th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Mercy game play 1 | Â Kreativ | 100%(1) | 0 | 117 | 11:45 9th Nov 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 


 JamiePlanks


 WIF3L3AV3R

 otterlyallie


 lilin
 Yeetsofa