| Map | Mode | Heroes | Title | Tier | Player | Platform | Rating | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unranked quick play | ![]() | SIXTHHH POTG | Â hellobomii | 0 | 30 | 04:35 12th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() ![]() ![]() | D.Mon or probably melee made Sigma rage quit | Â Tokki | 0 | 17 | 07:23 12th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() ![]() | Still can win this with tricky high ground | Â Tokki | 0 | 17 | 07:07 12th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Game | ![]() | Nepal Scrim 11/09/26 | Â TheWeevil | 0 | 27 | 12:55 12th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() | Suravasa Flashpoint Victory (Personal Score: 96% | Team Score: 91%): Choke Lockdown POTG & Coordinated Ultimate Combo Secures 3-0 Sweep | Â rsk | 1 | 24 | 04:04 12th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() | Get the Torb and his turret away | Â Tokki | 0 | 22 | 05:47 12th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() | I guess just kill support instead | Â Tokki | 0 | 22 | 02:44 12th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Havana Full Hold on Sombra (w/馬仔 & Sexygary) |  Sombrero | 0 | 24 | 02:07 12th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Doom chorão |  churrumino | 0 | 18 | 02:44 12th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() | Junkertown Defense Point A Hold (Personal Score: 96% | Team Score: 82%): RSK Wallop Shuts Down First Point Push | Â rsk | 1 | 17 | 04:35 12th Sep 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 

 hellobomii




 TheWeevil

 Sombrero
 churrumino