| Map | Mode | Heroes | Title | Tier | Player | Platform | Rating | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitive role queue | ![]() | Wuyang Route 66 | Â Reef | 0 | 34 | 01:20 2nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | wrecking ball clutch | Â Alwayzblu | 0 | 26 | 01:26 2nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | I think I peaked as Vendetta | Â ServantKanon | 0 | 26 | 05:21 2nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Rialto | Â Arceus | 0 | 21 | 07:36 2nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 open queue | ![]() | No tank still can make it work | Â Tokki | 0 | 29 | 11:55 1st Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | npc kiri | Â JennyB | 0 | 15 | 07:30 2nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 open queue | ![]() | full-held them at Rialtoâs last gate by locking down the choke with turret pressure, high team poke, and Molten Core denying every final push. | Â rsk | 2 | 25 | 12:04 2nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | route 66 | Â xGSTViN3CAPA | 0 | 18 | 03:48 2nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Flying lucio pissing off doom | Â Atomikbuster | 0 | 21 | 05:01 2nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | OH COME ON REF! | Â Atomikbuster | 0 | 15 | 04:56 2nd Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 

 Reef
 Alwayzblu



 JennyB

 xGSTViN3CAPA
 Atomikbuster