| Map | Mode | Heroes | Title | Tier | Player | Platform | Rating | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcade underwatch | ![]() | Zen right click on close combat | Django | 0 | 101 | 12:35 4th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | 39 Elims Sombra Ranked Backline Fun | Sombrero | 80%(1) | 0 | 22 | 06:06 4th Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Sombra 45 Elims in Master Lobby | Sombrero | 0 | 19 | 06:04 4th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcade underwatch | ![]() | Beware the might of Genji's Brother | Biangle | 0 | 12 | 11:12 4th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcade underwatch | ![]() | April Fools Low Cortisol Mei Tank Gameplay | Sombrero | 0 | 14 | 06:08 4th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() | 35 Elims High Cortisol Vendetta Gameplay | Sombrero | 0 | 14 | 06:09 4th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcade underwatch | ![]() | Trampoline Juno made agressive Sup RQ | Django | 0 | 33 | 12:51 4th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcade underwatch | ![]() ![]() | Random arrow and deadly Hi-noon (POTG) | Django | 0 | 25 | 12:59 4th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcade underwatch | ![]() | Playing RP | Django | 0 | 25 | 12:46 4th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcade underwatch | ![]() ![]() | Bastion pushed three of them out of the map | Django | 0 | 26 | 01:01 4th Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Django
Sombrero
Biangle



