| Map | Mode | Heroes | Title | Tier | Player | Platform | Rating | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unranked quick play | ![]() | kings row | MYMELOLUVǃ | 0 | 29 | 06:48 4th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Blast Off {EP 1} | DontGiveUp | 0 | 25 | 07:08 4th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive role queue | ![]() | Mercy game | DadookieBoii | 0 | 44 | 02:38 4th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Game | ![]() | MEHEHEH | Rei | 0 | 25 | 06:03 4th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() | King's Row Hybrid Match Report: Offensive Victory & Torbjörn Carry | rsk | 7 | 28 | 06:19 4th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked quick play | ![]() | Petal incident | Yasha | 0 | 33 | 03:32 4th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Game | ![]() ![]() | ZEN NOOO | Rei | 0 | 23 | 06:02 4th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Game | ![]() | RUSH RUSH RUSH | Rei | 0 | 22 | 06:00 4th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Game | ![]() | SLOW DIVE | Rei | 0 | 20 | 05:59 4th Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unranked 6v6 quick play | ![]() | Unblockable Comp | Tokki | 0 | 50 | 11:59 3rd Nov 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


MYMELOLUVǃ
DontGiveUp




